EPSON PRODUCTS
Home Cinema 660 3LCD Projector
General
Projection System | 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Poly-silicon TFT Active Matrix |
Pixel Number | 480,000 dots (800 x 600) x 3 |
Colour Brightness – Colour Light Output | 3300 lumens1 |
White Brightness – White Light Output | 3300 lumens1 |
Aspect Ratio | 4:3 |
Native Resolution | 800 x 600 (SVGA) |
Resize | 16:9, 16:10 |
Lamp Type | 210 W UHE |
Lamp Life | ECO mode: Up to 10000 hours6 Normal mode: Up to 6000 hours6 |
Throw Ratio Range | 1.45 – 1.96 |
Size – projected distance | 30″ – 350″ (0.88 – 10.44m) |
Keystone Correction | Manual Horizontal: ±30 degrees Automatic Vertical: ±30 degrees |
Contrast Ratio | Up to 15,000:1 |
Colour Reproduction | Up to 1.07 billion colours |
Weight | 5.3 lb |
Security | Kensington®-style lock provision Password protect function |
Type | Digital zoom/Manual focus |
F-number | 1.44 |
Focal Length | 16.7 mm |
Zoom Ratio | Digital zoom 1.0 – 1.35 |
Home Cinema 760 3LCD Projector
General
Projection System | 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Poly-silicon TFT Active Matrix |
Pixel Number | 1,024,000 dots (1280 x 800) x 3 |
Colour Brightness – Colour Light Output | 3300 lumens1 |
White Brightness – White Light Output | 3300 lumens1 |
Aspect Ratio | 16:10 widescreen |
Native Resolution | Native 720p (1280 x 800) |
Resize | 16:9, 4:3 |
Lamp Type | 210 W UHE |
Lamp Life | ECO mode: Up to 10000 hours6 Normal mode: Up to 6000 hours6 |
Throw Ratio Range | 1.30 – 1.56 |
Size – projected distance | 33″ – 320″ |
Keystone Correction | Manual Horizontal: ±30 degrees Automatic Vertical: ±30 degrees |
Contrast Ratio | Up to 15,000:1 |
Colour Reproduction | Up to 1.07 billion colours |
Weight | 5.5 lb |
USB Plug ‘n Play | Projects audio and video, PC and Mac® compatible |
Type | Digital zoom/Manual focus |
F-number | 1.49 – 1.72 |
Focal Length | 16.9 mm – 20.28 mm |
Zoom Ratio | Digital zoom 1.0 – 1.2 |
Home Cinema 1060 1080p 3LCD Projector
General
Projection System | 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Poly-silicon TFT Active Matrix |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 3100 lumens2 |
White Brightness – White Light Output | 3100 lumens2 |
Aspect Ratio | 16:9 widescreen |
Native Resolution | Native 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 210 W UHE |
Lamp Life | ECO mode: Up to 7500 hours8 Normal mode: Up to 4500 hours8 |
Throw Ratio Range | 1.02 – 1.23 |
Size – projected distance | 30″ – 300″ |
Keystone Correction | Manual Horizontal: ±30 degrees Automatic Vertical: ±30 degrees |
Contrast Ratio | Up to 15,000:1 |
Colour Reproduction | Up to 1.07 billion colours |
Weight | 5.95 lb |
USB Plug ‘n Play | Projects audio and video, PC and Mac® compatible |
Type | Optical zoom/Manual focus |
F-number | 1.58 – 1.70 |
Focal Length | 18.2 mm – 29.2 mm |
Zoom Ratio | Optical zoom 1.0 – 1.2 |
Home Cinema 2100 1080p 3LCD Projector
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2500 lumens1 |
White Brightness – White Light Output | 2500 lumens1 |
Aspect Ratio | Native 16:9 widescreen |
Native Resolution | Native 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 200 W UHE |
Lamp Life | ECO mode: Up to 7500 hours8 Normal mode: Up to 4500 hours8 |
Throw Ratio Range | 1.33 (Zoom: Wide) – 2.16 (Zoom: Tele) |
Size – projected distance | 30″ – 300″ at (2.86 ft – 29.2 ft) |
Keystone Correction | Vertical: ± 30 degrees (Auto) Horizontal: ± 30 degrees (Slide bar) |
Contrast Ratio | Up to 35,000:1 |
Colour Processing | Full 10 bits |
Colour Reproduction | Full-color (up to 1.07 billion colors) |
Projected Output | 2D, 3D, Full HD 1080p |
Operating Systems | PC, Mac® |
Weight | 7.5 lb |
Country of Origin | China/Philippines |
Type | Optical Zoom (Manual)/Focus (Manual) |
F-number | 1.51 – 1.99 |
Focal Length | 18.2 – 29.2 mm |
Zoom Ratio | 1.0 – 1.6 manual |
Home Cinema 2150 Wireless 1080p 3LCD Projector
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2500 lumens1 |
White Brightness – White Light Output | 2500 lumens1 |
Aspect Ratio | Native 16:9 widescreen |
Native Resolution | Native 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 200 W UHE |
Lamp Life | ECO mode: Up to 7500 hours8 Normal mode: Up to 4500 hours8 |
Throw Ratio Range | 1.33 (Zoom: Wide) – 2.16 (Zoom: Tele) |
Size – projected distance | 30″ – 300″ at (2.86 ft – 29.2 ft) |
Keystone Correction | Vertical: ± 30 degrees (Auto) Horizontal: ± 30 degrees (Slide bar) |
Contrast Ratio | Up to 60,000:1 |
Colour Processing | Full 10 bits |
Colour Reproduction | Full-color (up to 1.07 billion colors) |
Projected Output | 2D, 3D, Full HD 1080p |
Operating Systems | PC, Mac® |
Weight | 7.7 lb |
Country of Origin | China/Philippines |
Type | Optical Zoom (Manual)/Focus (Manual) |
F-number | 1.51 – 1.99 |
Focal Length | 18.2 – 29.2 mm |
Zoom Ratio | 1.0 – 1.6 manual |
Operating Temperature | 41 °F to 95 °F (5 °C to 35 °C) |
Warranty | 2-year limited warranty, Extra CareSM Home Service program, PrivateLine® dedicated toll-free support (U.S. and Canada only) and 90-day limited lamp warranty |
PowerLite Home Cinema 2045 Wireless 3D 1080p 3LCD Projector
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2200 lumens1 |
White Brightness – White Light Output | 2200 lumens1 |
Aspect Ratio | Native 16:9 widescreen |
Native Resolution | Native 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 200 W UHE |
Lamp Life | ECO mode: Up to 7500 hours2 Normal mode: Up to 4000 hours2 |
Throw Ratio Range | 1.22 (Zoom: Wide) – 1.47 (Zoom: Tele) |
Size – projected distance | 34″ – 332″ at (2.98 ft – 35.89 ft) |
Keystone Correction | Vertical: ± 30 degrees (Auto) Horizontal: ± 30 degrees (Slide bar) |
Contrast Ratio | Up to 35,000:1 |
Colour Processing | Full 10 bits |
Colour Reproduction | Full-color (up to 1.07 billion colors) |
Projected Output | 2D, 3D, Full HD 1080p |
Weight | 6.9 lb |
Case CoColourlor | White and Gold |
Type | Manual focus / Manual zoom |
F-number | 1.58 – 1.72 |
Focal Length | 16.9 – 20.28 mm |
Zoom Ratio | 1.0 – 1.2 manual |
Home Cinema 3100 Full HD 1080p 3LCD Projector
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.61- inch wide panel with MLA |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2,6001 |
White Brightness – White Light Output | 2,6001 |
Aspect Ratio | Native 16:9 widescreen |
Native Resolution | 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | ECO mode: Up to 5000 hours2 Normal mode: Up to 3500 hours2 |
Throw Ratio Range | 1.32 (Zoom: Wide) – 2.15 (Zoom: Tele) |
Keystone Correction | Vertical: ± 30 degrees (Auto) Horizontal: ± 30 degrees (Slide bar) |
Contrast Ratio | Up to 60,000:1 |
Projected Output | HD, 2D, 3D, Full HD 1080p |
Weight | 14.6 lb |
Type | Manual optical zoom / Manual Zoom |
F-number | 1.51 – 1.99 |
Focal Length | 18.2 – 29.2 mm |
Zoom Ratio | 1.0 – 1.6 manual |
Lens Shift | Vertical: 60% max (up and down) Horizontal: 24% max (left and right) |
Home Cinema 3700 Full HD 1080p 3LCD Projector
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.61- inch wide panel with MLA |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 3,000 Lumens1 |
White Brightness – White Light Output | 3,000 Lumens1 |
Aspect Ratio | Native 16:9 widescreen |
Native Resolution | 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | ECO mode: Up to 5000 hours2 Normal mode: Up to 3500 hours2 |
Throw Ratio Range | 1.32 (Zoom: Wide) – 2.15 (Zoom: Tele) |
Keystone Correction | Vertical: ± 30 degrees (Auto) Horizontal: ± 30 degrees (Slide bar) |
Contrast Ratio | Up to 70,000:1 |
Projected Output | HD, 2D, 3D, Full HD 1080p |
Weight | 14.6 lb |
Type | Manual optical zoom / Manual Zoom |
F-number | 1.51 – 1.99 |
Focal Length | 18.2 – 29.2 mm |
Zoom Ratio | 1.0 – 1.6 manual |
Lens Shift | Vertical: 60% max (up and down) Horizontal: 24% max (left and right) |
Home Cinema 1450 1080p 3LCD Projector
General
Projection System | 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
Colour Brightness – Colour Light Output | 4200 Lumens1 |
White Brightness – White Light Output | 4200 Lumens1 |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 (WUXGA)/1080p support |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050, 1600 x 700, 1600 x 1200, 1680 x 1050 |
Lamp Type | 300 W UHE |
Lamp Life | ECO mode: Up to 5000 hours7 Normal mode: Up to 10,000 hours7 |
Throw Ratio Range | 1.57 (Zoom: Wide), 2.58 (Zoom: Tele) |
Size – projected distance | 45″ – 260″ (1.51 m – 8.89 m) (Zoom: Wide) |
Keystone Correction | Vertical: ± 30 degrees (Auto) Horizontal: ± 20 degrees (Slide bar) |
USB Plug ‘n Play | Projector is compatible with PC and Mac® computers |
Contrast Ratio | Up to 15,000:1 |
Colour Reproduction | Up to 1.07 billion colors |
Weight | 10.1 lb (4.6 kg) |
Security | Kensington-style lock provision |
Operating Temperature | 41 ˚ to 104 ˚F (5 ˚ to 40 ˚C) |
Type | Optical Zoom (Manual) / Focus (Manual) |
F-number | 1.5 – 2.0 |
Focal Length | 23.0 – 38.4 mm |
Zoom Ratio | 1.0 – 1.6 |
Home Cinema 4000 3LCD Projector with 4K Enhancement and HDR
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Poly-silicon TFT Active Matrix, 0.74″-wide panel |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2200 Lumens4 |
White Brightness – White Light Output | 2200 Lumens4 |
Aspect Ratio | Native 16:9 widescreen (4:3 resize) Compatible with 4:3 with Normal, Full or Zoom Modes |
Native Resolution | Native 1080p (1920 x 1080) with 4K Enhancement1 |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | ECO mode: Up to 5,000 hours7 Normal mode: Up to 4,000 hours7 |
Throw Ratio Range | 1.35 – 2.84 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Vertical: ± 30 degrees (Manual) |
Contrast Ratio | Up to 140,000:1 |
Colour Processing | Full 10-bit (partial 12-bit) |
Colour Reproduction | Full-colour (up to 1.07 billion colours) |
Projected Output | HD, 2D, 3D, 1080p, 4Ke |
Weight | 24.3 lb |
Security | Kensington Security Lock Port |
Operating Temperature | 41 ° to 95 °F (5 ° to 35 °C) |
Type | Powered focus/optical zoom/lens position |
F-number | 2.0 – 3.0 |
Focal Length | 22.5 mm – 46.7 mm |
Zoom Ratio | 1.0 – 2.1 |
Lens Shift | Vertical: ±96 Horizontal: ±47 |
Lens Cover | Powered, Slide Lens Shutter |
Home Cinema LS100 Full HD 3LCD Ultra Short-throw Laser Projector
General
Projection System | RGB liquid crystal shutter projection system |
Projection Method | Ceiling Mount Front / Ceiling Mount Rear/ Table Projection Front/ Table Projection Rear |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.74-inch wide panel Reflective HTPS |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 4,000 lumens |
White Brightness – White Light Output | 4,000 lumens |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 WUXGA |
Resize | 16:9, 4:3 |
Throw Ratio Range | 0.27 (Zoom:Wide), 0.37 (Zoom:Tele) |
Size – projected distance | 70″ – 130″ |
Keystone Correction | Vertical: ±3 degrees; Horizontal: ±3 degrees |
Contrast Ratio | Over 2,500,000:1 (Color Mode: Dynamic; Light Source Mode: Normal; Zoom: Wide) |
Colour Processing | Full 10-bit |
Colour Reproduction | Full (up to 1.07 billion colors) |
Light Source Life | Up to 30,000 hours (ECO Mode)2 |
Laser Type | Laser Diode |
Weight | 24.3 lb |
Type | Manual focus |
F-number | 1.6 |
Focal Length | 4.2 mm |
Zoom Ratio | 1.0 – 1.35 Digital Zoom |
Home Cinema 3900 Full HD 1080p 3LCD Projector
General
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.61- inch wide panel with MLA |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Aspect Ratio | Native 16:9 widescreen |
Native Resolution | 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | ECO mode: Up to 5000 hours2 Normal mode: Up to 3500 hours2 |
Throw Ratio Range | 1.32 (Zoom: Wide) – 2.15 (Zoom: Tele) |
Keystone Correction | Vertical: ±30 degrees (Auto) Horizontal: ±30 degrees (Slide bar) |
Contrast Ratio | Up to 120,000:1 |
Projected Output | HD, 2D, 3D, Full HD 1080p |
Weight | 14.6 lb |
Type | Manual optical zoom / Manual Zoom |
F-number | 1.51 – 1.99 |
Focal Length | 18.2 – 29.2 mm |
Zoom Ratio | 1.0 – 1.6 manual |
Lens Shift | Vertical: 60% max (up and down) Horizontal: 24% max (left and right) |
Home Cinema 5040UB 3LCD Projector with 4K Enhancement and HDR
General
Projection System | Epson 3LCD, 3-chip optical engine |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Poly-silicon TFT Active Matrix, 0.74″-wide panel |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2500 lumens4 |
White Brightness – White Light Output | 2500 lumens4 |
Aspect Ratio | Native 16:9 widescreen (4:3 resize) Compatible with 4:3 with Normal, Full or Zoom Modes |
Native Resolution | Native 1080p (1920 x 1080) with 4K Enhancement* |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | Up to 5,000 hours (ECO Mode); up to 4,000 hours (Medium Mode); up to 3,500 hours (High Mode)7 |
Throw Ratio Range | 1.35 – 2.84 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Vertical: ±30 degrees (Manual) |
Contrast Ratio | Up to 1,000,000:1 |
Colour Processing | Full 10-bit (partial 12-bit) |
Colour Reproduction | Full-colour (up to 1.07 billion colours) |
Projected Output | HD, 2D, 3D, 1080p, 4K x 2K |
Weight | 24.3 lb |
Security | Kensington Security Lock Port |
Type | Powered focus/optical zoom/lens position |
F-number | 2.0 – 3.0 |
Focal Length | 22.5 mm – 46.7 mm |
Zoom Ratio | 1.0 – 2.1 |
Lens Shift | Vertical: ±96.3 Horizontal: ±47.1 |
Lens Cover | Powered, Slide Lens Shutter |
Home Cinema 5040UBe WirelessHD 3LCD Projector with 4Ke and HDR
General
Projection System | Epson 3LCD, 3-chip optical engine |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Poly-silicon TFT Active Matrix, 0.74″-wide panel |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2500 lumens4 |
White Brightness – White Light Output | 2500 lumens4 |
Aspect Ratio | Native 16:9 widescreen (4:3 resize) Compatible with 4:3 with Normal, Full or Zoom Modes |
Native Resolution | Native 1080p (1920 x 1080) with 4K Enhancement1 |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | Up to 5,000 hours (ECO Mode); up to 4,000 hours (Medium Mode); up to 3,500 hours (High Mode)7 |
Throw Ratio Range | 1.35 – 2.84 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Vertical: ±30 degrees (Manual) |
Contrast Ratio | Up to 1,000,000:1 |
Colour Processing | Full 10-bit (partial 12-bit) |
Colour Reproduction | Full-colour (up to 1.07 billion colours) |
Projected Output | HD, 2D, 3D, 1080p, 4K x 2K |
Weight | 24.7 lb |
Security | Kensington Security Lock Port |
Type | Powered focus/optical zoom/lens position |
F-number | 2.0 – 3.0 |
Focal Length | 22.5 mm – 46.7 mm |
Zoom Ratio | 1.0 – 2.1 |
Lens Shift | Vertical: ±96.3 Horizontal: ±47.1 |
Lens Cover | Powered, Slide Lens Shutter |