LS50 Wireless
General
Model | LS50 Wireless |
Drive Units | Uni-Q driver array: HF: 25mm (1in.) vented aluminium dome LF/MF: 130mm (5.25in.) magnesium/aluminium alloy |
Frequency Range | (-6dB) Measured at 85dB/1m 40Hz – 47kHz (More bass extension) 43Hz – 47kHz (Standard) 46Hz – 47kHz (Less bass extension) Depending on speaker settings |
Frequency Response | (±3dB) Measured at 85dB/1m 45Hz – 28kHz (More bass extension) 50Hz – 28kHz (Standard) 61Hz – 28kHz (Less bass extension) Depending on speaker settings |
Maximum Output | (SPL) 106dB |
Inputs | 2.4GHz/5GHz Dual-band Wi-Fi network Bluetooth 4.0 with aptX® codec USB Type B TOSLINK Optical RCA Analog Line Level Input 10/100 Mbps RJ45 Ethernet (For network and service) |
Output | Subwoofer output |
Amplifier output power | LF: 200W HF: 30W |
Bluetooth range | 10m |
Bluetooth memory | 8 devices |
Resolution | Up to 24bit Depending on source resolution |
Sampling rate | Up to 192kHz (USB Type B) Up to 96kHz (TOSLINK Optical) Depending on source resolution |
Wi-Fi Network Standard | IEEE 802.11a/b/g/n |
Wi-Fi Network Frequency Band | Dual-band 2.4GHz/ 5 GHz |
WI-FI supported streaming service | Tidal / Spotify |
Power Input | 100 – 240VAC 50/60Hz |
Dimensions | (H x W x D) 300 x 200 x 308mm(11.8 x 7.9 x 12.1in.) |
Weight | Left Speaker 10.0kg (22.0lbs.) Right Speaker 10.2kg (22.5lbs.) |
Unit measurement | Pair |
Product Support | Click here for the latest information |
Document Download | Brochure Quick Start Guide Product Information Sheet |
Remarks | KEF reserves the right, in line with continuing research and development, to amend or change specifications. E&OE. |
LS50 Wireless 'Nocturne' by Marcel Wanders
General
Model | LS50 Wireless ‘Nocturne’ by Marcel Wanders |
Drive Units | Uni-Q driver array: HF: 25mm (1in.) vented aluminium dome LF/MF: 130mm (5.25in.) magnesium/aluminium alloy |
Frequency Range | (-6dB) Measured at 85dB/1m 40Hz – 47kHz (More bass extension) 43Hz – 47kHz (Standard) 46Hz – 47kHz (Less bass extension) Depending on speaker settings |
Frequency Response | (±3dB) Measured at 85dB/1m 45Hz – 28kHz (More bass extension) 50Hz – 28kHz (Standard) 61Hz – 28kHz (Less bass extension) Depending on speaker settings |
Maximum Output | (SPL) 106dB |
Inputs | 2.4GHz/5GHz Dual-band Wi-Fi network Bluetootd 4.0 with aptX® codec USB Type B TOSLINK Optical RCA Analog Line Level Input 10/100 Mbps RJ45 Ethernet (For network and service) |
Output | Subwoofer output |
Amplifier output power | LF: 200W HF: 30W |
Bluetootd range | 10m |
Bluetootd memory | 8 devices |
Resolution | Up to 24bit Depending on source resolution |
Sampling rate | Up to 192kHz (USB Type B) Up to 96kHz (TOSLINK Optical) Depending on source resolution |
Wireless Standard | IEEE 802.11a/b/g/n |
Wireless frequency band | Dual-band 2.4GHz/ 5 GHz |
Wireless Network Streaming | Tidal / Spotify |
Power Input | 100 – 240VAC 50/60Hz |
Dimensions | (H x W x D) 300 x 200 x 308mm(11.8 x 7.9 x 12.1in.) |
Weight | Left Speaker 10.0kg (22.0lbs.) Right Speaker 10.2kg (22.5lbs.) |
Unit measurement | Pair |
Product Support | Click here for the latest information |
Document Download | Quick Start Guide Product Information Sheet |
Remarks | KEF reserves the right, in line with continuing research and development, to amend or change specifications. E&OE. |
Subwoofer
General
Design | Force cancelled closed box |
Drive Units | LF 2 x 225 mm (9in.) |
Frequency Range | Free Field: 18Hz (-6dB) |
Frequency Response | 24Hz at 90dB output in free-space mode (±3dB) |
Maximum Output | 110dB (peak sound pressure level at 1m 50Hz) |
Inputs | RCA phono sockets Analog XLR socket Speaker level inputs |
Amplifier type | 2 x 500 W Class D witd switched mode power supply and DSP based control section |
Variable low pass filter | Variable frequency: 40Hz to 160Hz Variable slope: 12dB/oct, 18dB/oct, 24dB/oct LFE mode: 350Hz, 18dB/oct |
Link out | RCA phono socket |
Net internal volume | 23L |
Power requirements | 100V – 120V / 220V – 240V ~50/60Hz |
Power consumption | 1000W |
Dimensions | H x W x D : 398 x 365 x 429 mm (15.7 x 14.4 x 16.8 in.) |
Weight | 35kg (77.2lbs.) |
Unit measurement | Pair |
Finishes | Deep Piano Black |
Document Download | thE REFERENCE Brochure thE REFERENCE Manual tdE REFERENCE 8b Manual thE REFERENCE White Paper thE REFERENCE Information Sheet |
EGG
General
Design | Two-way bass reflex |
Drive Units | Uni-Q driver array: HF: 19mm (0.75in.) vented aluminium dome MF/LF: 115mm (4.25in.) aluminium |
Maximum Output | 95dB (SPL) |
Output | Subwoofer output |
Amplifier type | Twin Class D |
Amplifier output power | 50W |
Analogue Input | 3.5 mm AUX |
Digital input | Mini USB Type B Mini TOSLINK Optical (combo jack) |
Resolution | Up to 24 bit |
Sampling rate | Up to 96 kHz, depending on source resolution |
Wireless Standard | Bluetooth 4.0 with aptX® codec |
Power Input | 100 – 240 VAC 50 / 60 Hz |
Dimensions | 274 x 136 x 172mm (10.8 x 5.4 x 6.8 in.) |
Weight | 2.15 kg (4.74 lbs.) per speaker |
Unit measurement | Pair |
Document Download | EGG Product Information Sheet EGG Quick Start Guide |
Remarks | KEF reserves the right, in line with continuing research and development, to amend or change specifications. E&OE. |
MUO
General
Drive Units | 2 x 50mm (2.0in.) Miniature Uni-Q driver 1 x Auxiliary Bass Radiator (ABR) |
Inputs | Bluetooth 4.0 with aptX® codec 3.5mm AUX Micro USB – charging and firmware update |
Bluetooth range | 10m |
Bluetooth capacity | 2 devices |
Bluetooth memory | 8 devices |
Power Input | 5V D.C. 2A |
Battery type | Li-ion rechargeable battery |
Battery charging time | 3 hours to fully charge |
Battery life | 12 hours playback time |
Dimensions | (H x W x D): 80 x 210 x 60 mm (3.1 x 8.3 x 2.3 in.) |
Weight | 0.8kg (1.8 lbs.) |
Unit measurement | Piece |
APP | KEF MUO (Android 4.0 or later) |
Document Download | MUO Quick Start Guide MUO Product Information |
Remarks | KEF reserves the right, in line with continuing research and development, to amend or change specifications. E&OE. |
ACCESSORIES
General
Dimensions with plinth (H x W x D) | 652 x 226 x 308 mm (25.7 x 8.9 x 12.1 in.) |
Weight | 4.65kg (10.3 lbs) per stand |
Unit measurement | Pair |
Document Download | Installation and Speaker Placement Guide Product Information Sheet |