EPSON PRODUCTS
PowerLite Pro Cinema 4855WU WUXGA 3LCD Projector Kit
General
Projection System | High-aperture Epson 3-chip 3LCD technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 pixel (1920 x 1200) x 3 |
Colour Brightness – Colour Light Output | 4000 lumens1 |
White Brightness – White Light Output | 4000 lumens1 |
Aspect Ratio | Supports 4:3, 16:9, 16:10 |
Native Resolution | 1920 x 1200 (WUXGA) |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 260 W UHE |
Lamp Life | Normal mode: Up to 4000 hours2 ECO mode: Up to 5000 hours2 |
Throw Ratio Range | 1.26 – 2.30 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Horizontal: ±30 degrees Vertical: ±30 degrees |
Contrast Ratio | (High Brightness, Dynamic Mode) 5000:1 with Auto Iris on |
Colour Processing | 10 bit |
Colour Reproduction | Up to 1.07 billion colours |
Pixel Clock | 13.5 MHz – 162 MHz (up to UXGA 60 Hz) |
Horizontal | 15 KHz – 92 KHz |
Vertical | 50 Hz – 85 Hz |
Weight | Weight with standard lens 14.3 lb |
Type | Manual focus/zoom |
F-number | 1.65 – 2.55 |
Focal Length | 21.28 mm – 37.94 mm |
Zoom Ratio | Optical zoom 1.0x – 1.8x |
Lens Shift | Horizontal: ±10 percent Vertical: ±50 percent |
PowerLite Pro Cinema 6030UB 2D/3D 1080p 3LCD Projector
General
Projection System | Epson 3LCD, 3-chip optical engine |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.74-inch wide panel with MLA |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2400 lumens1 |
White Brightness – White Light Output | 2400 lumens1 |
Aspect Ratio | Native 16:9 widescreen (4:3 resize) Compatible with 4:3 and 2.35:1 video formats with Normal, Full or Zoom Modes |
Native Resolution | 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Lamp Type | E-TORL™ 230 W UHE |
Lamp Life | ECO mode: Up to 5000 hours2 Normal mode: Up to 4000 hours2 |
Throw Ratio Range | 1.34 – 2.87 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Vertical: ±30 degrees (Manual) |
Contrast Ratio | Up to 600,000:1 |
Colour Processing | 10 bit |
Colour Reproduction | Up to 1.07 billion colours |
Weight | 18.4 lb |
Case CoColourlor | Black |
Type | Manual focus / Optical zoom |
F-number | 2.3 – 3.6 |
Focal Length | 22.5 mm – 47.2 mm |
Zoom Ratio | 1 – 2.1 |
Lens Shift | Vertical: ±96.3 Horizontal: ±47.1 |
Lens Cover | Powered, Slide Lens Shutter |
PowerLite Pro Cinema G6550WU WUXGA 3LCD Projector Kit
General
Projection System | High-aperture Epson 3-chip, 3LCD technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
Colour Brightness – Colour Light Output | 5200 lumens1 |
White Brightness – White Light Output | 5200 lumens1 |
Aspect Ratio | Supports 4:3, 16:9, 16:10 |
Native Resolution | 1920 x 1200 (WUXGA) |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 380 W UHE |
Lamp Life | ECO mode: Up to 4000 hours2 Normal mode: Up to 2500 hours2 |
Throw Ratio Range | 1.52 – 2.76 (4:3) 1.26 – 2.30 (16:10, 16:9) |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Horizontal: ±30 degrees Vertical: ±30 degrees |
Contrast Ratio | (High Brightness, Dynamic Mode) 5000:1 with Auto Iris on |
Colour Processing | 10 bit |
Colour Reproduction | Up to 1.07 billion colours |
Weight | Weight with standard lens 21.5 lb |
Pixel Clock | 13.5 MHz – 162 MHz (up to UXGA 60 Hz) |
Type | Manual focus / Zoom |
F-number | 1.65 – 2.55 |
Focal Length | 21.28 mm – 37.94 mm |
Zoom Ratio | Optical zoom 1.0 – 1.8 |
Lens Shift | With standard lens Vertical: ±67 degrees Horizontal: ±30 degrees |
PowerLite Pro Cinema G6900WU WUXGA 3LCD Projector Kit
General
Projection System | High-aperture Epson 3-chip, 3LCD technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
Colour Brightness – Colour Light Output | 6000 lumens1 |
White Brightness – White Light Output | 6000 lumens1 |
Aspect Ratio | Supports 4:3, 16:9, 16:10 |
Native Resolution | 1920 x 1200 (WUXGA) |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 380 W UHE |
Lamp Life | ECO mode: Up to 4000 hours2 Normal mode: Up to 2000 hours2 |
Throw Ratio Range | 1.29 – 2.35 (4:3) 1.26 – 2.76 (16:10, 16:9) |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Horizontal: ±30 degrees Vertical: ±30 degrees |
Contrast Ratio | (High Brightness, Dynamic Mode) 5000:1 with Auto Iris on |
Colour Processing | 10 bit |
Colour Reproduction | Up to 1.07 billion colours |
Weight | Weight with standard lens 21.5 lb |
Pixel Clock | 13.5 MHz – 162 MHz (up to UXGA 60 Hz) |
Type | Manual focus / Zoom |
F-number | 1.65 – 2.55 |
Focal Length | 21.28 mm – 37.94 mm |
Zoom Ratio | Optical zoom 1.0 – 1.8 |
Lens Shift | With standard lens Vertical: ±67 degrees Horizontal: ±30 degrees |
Pro Cinema 1985 Wireless 1080p 3LCD Projector
General
Projection System | 3LCD, 3-chip technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
Colour Brightness – Colour Light Output | 4800 lumens1 |
White Brightness – White Light Output | 4800 lumens1 |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 (WUXGA)/1080p Support |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 280 W UHE |
Lamp Life | ECO mode: Up to 4000 hours2 Normal mode: Up to 3000 hours2 |
Throw Ratio Range | 1.38 (Zoom:Wide), 2.28 (Zoom:Tele) |
Size – projected distance | 50″ – 300″ (1.46 – 8.95 m) (Zoom:Wide) |
Keystone Correction | Horizontal: ±20 degrees Vertical: ±30 degrees |
Contrast Ratio | Up to 10,000:1 |
Colour Processing | 10 bit |
Colour Reproduction | Up to 1 billion colors |
Weight | 10.2 lb (4.6 kg) |
USB Plug ‘n Play | Projector is compatible with PC and Mac computers |
Type | Optical Zoom (Manual) / Focus (Manual) |
F-number | 1.5 – 2 |
Focal Length | 23 mm – 38.4 mm |
Zoom Ratio | 1.0 – 1.6 |
Temperature | 41° to 95° F (5° to 35° C) |
Security | Kensington®-style lock provision |
Pro Cinema 4040 3LCD Projector with 4K Enhancement and HDR
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.74-inch wide panel |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2300 lumens4 |
White Brightness – White Light Output | 2300 lumens4 |
Aspect Ratio | Native 16:9 widescreen (4:3 resize) Compatible with 4:3 with Normal, Full or Zoom Modes |
Native Resolution | Native 1080p (1920 x 1080) with 4K Enhancement2 |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | Up to 5,000 hours (ECO Mode); up to 4,000 hours (Medium Mode); up to 3,500 hours (High Mode)7 |
Throw Ratio Range | 1.35 – 2.84 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Vertical: ±30 degrees (Manual) |
Contrast Ratio | Up to 160,000:1 |
Colour Processing | Full 10-bit (partial 12-bit) |
Colour Reproduction | Up to 1.07 billion colours |
Weight | 10.2 lb (4.6 kg) |
Projected Output | HD, 2D, 3D, 1080p, 4K x 2K |
Type | Optical Zoom (Manual) / Focus (Manual) |
F-number | 2.0 – 3.0 |
Focal Length | 22.5 mm – 46.7 mm |
Zoom Ratio | 1.0 – 2.1 |
Case CoColourlor | Black |
Security | Kensington Security Lock Port |
Lens Shift | Vertical: ±96.3 Horizontal: ±47.1 |
Lens Cover | Powered, Slide Lens Shutter |
Pro Cinema 6040UB 3LCD Projector with 4K Enhancement, HDR and ISF
General
Projection System | Epson 3LCD, 3-chip technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.74-inch wide panel with MLA |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 2500 lumens4 |
White Brightness – White Light Output | 2500 lumens4 |
Aspect Ratio | Native 16:9 widescreen (4:3 resize) Compatible with 4:3 and 2.35:1 video formats with Normal, Full or Zoom Modes |
Native Resolution | Native 1080p (1920 x 1080) with 4K Enhancement2 |
Resize | 16:10, 4:3 |
Lamp Type | 250 W UHE |
Lamp Life | ECO mode: Up to 5000 hours7 Medium mode: Up to 4000 hours3 High Mode: Up to 3,500 hours7 |
Throw Ratio Range | 1.35 – 2.84 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Vertical: ±30 degrees (Manual) |
Contrast Ratio | Up to 1,000,000:1 |
Colour Processing | Full 10-bit (partial 12-bit) |
Colour Reproduction | Up to 1.07 billion colours |
Weight | 18.4 lb |
Case CoColourlor | Black |
Type | Powered focus/optical zoom/lens position |
F-number | 2.0 – 3.0 |
Focal Length | 22.5 mm – 47.2 mm |
Zoom Ratio | 1 – 2.1 |
Lens Shift | Vertical: ±96.3 Horizontal: ±47.1 |
Lens Cover | Powered, Slide Lens Shutter |
Pro Cinema G6570WU 1080p 3LCD Projector
General
Projection System | High-aperture Epson 3-chip, 3LCD technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.74-inch wide panel with MLA |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Colour Brightness – Colour Light Output | 5200 lumens1 |
White Brightness – White Light Output | 5200 lumens1 |
Aspect Ratio | Supports 4:3, 16:9, 16:10 |
Native Resolution | 1920 x 1200 (WUXGA)/1080p Support |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 380 W UHE |
Lamp Life | ECO mode: Up to 4000 hours2 Normal mode: Up to 2500 hours2 |
Brightness Uniformity | 90% |
Pixel Arrangement | Cross stripe |
Throw Ratio Range | 1.26 – 2.76 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Horizontal: ±30 degrees Vertical: ±30 degrees |
Colour Reproduction | Up to 1 billion colours |
Weight | 21.5 lb (with standard lens) |
Temperature | 32° to 113° F (0° to 45° C) |
Pixel Clock, Horizontal,Vertical | Pixel Clock 13.5 MHz – 162 MHz (up to UXGA 60 Hz) Horizontal 15 KHz – 92 KHz Vertical 50 Hz – 85 Hz |
Security | Security cable hole Lens lock Kensington® lock provision |
Pro Cinema G6970WU 1080p 3LCD Projector
General
Projection System | High-aperture Epson 3-chip, 3LCD technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
Colour Brightness – Colour Light Output | 6000 lumens1 |
White Brightness – White Light Output | 6000 lumens1 |
Aspect Ratio | Supports 4:3, 16:9, 16:10 |
Native Resolution | 1920 x 1200 (WUXGA)/1080p Support |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 380 W UHE |
Lamp Life | ECO mode: Up to 4000 hours2 Normal mode: Up to 2500 hours2 |
Brightness Uniformity | 90% |
Pixel Arrangement | Cross stripe |
Throw Ratio Range | (For Standard Lens) 1.26 – 2.76 |
Size – projected distance | 50″ – 300″ |
Keystone Correction | Horizontal: ±30 degrees Vertical: ±30 degrees |
Colour Reproduction | Up to 1 billion colours |
Weight | 21.5 lb (with standard lens) |
Temperature | 32° to 113° F (0° to 45° C) |
Pixel Clock, Horizontal,Vertical | Pixel Clock 13.5 MHz – 162 MHz (up to UXGA 60 Hz) Horizontal 15 KHz – 92 KHz Vertical 50 Hz – 85 Hz |
Security | Security cable hole Lens lock Kensington® lock provision |
Pro Cinema LS10500 3LCD Reflective Laser Projector with 4K Enhancement and HDR
General
Projection System | 3LCD Reflective 3-chip technology |
Projection Method | Front / Rear / Ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix, 0.74-inch wide panel Reflective HTPS |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Aspect Ratio | 16:9 widescreen (4:3 resize) Compatible with 4:3 and 2.35:1 video formats with Normal, Full or Zoom Modes |
Native Resolution | 1080p (1920 x 1080) |
Resize | 16:10, 4:3 |
Throw Ratio Range | 1.28 (Zoom: Wide), 2.73 (Zoom: Tele) |
Keystone Correction | ±30 degrees |
Contrast Ratio | Absolute Black (Full White 1500 lumens / Full Black 0 lumens) |
Projected Output | HD, 2D, 3D, 1080p |
Light Source Life | Up to 30,000 hours (ECO Mode)2 |
Laser Type | Laser Diode 41.9 mW (Output) |
Weight | 39.7 lbs |
Type | Powered Optical zoom/ Powered focus |
F-number | 2.5 – 3.7 |
Focal Length | 21.3 mm – 44.7 mm |
Zoom Ratio | 1.0 – 2.1 |
Lens Shift | Vertical: 90% max (up and down with horz. centered) Horizontal: 40% max (left and right with vertical centered) |
Lens Cover | Powered, Slide Lens Shutter |